Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 8544 | 7334 | 4187 | 10 | 1 | 21185860 | 153 | 62805 | 110013 | 128161 |
Mar 2021 | 7399 | 6672 | 2924 | 8 | 1 | 47416504 | 258 | 90668 | 206858 | 229396 |
Feb 2021 | 8475 | 7805 | 3146 | 7 | 1 | 43177858 | 199 | 88095 | 218551 | 237310 |
Jan 2021 | 5776 | 5276 | 2454 | 4 | 1 | 37040433 | 152 | 76091 | 163564 | 179080 |
Dec 2020 | 8441 | 7885 | 2781 | 6 | 1 | 44846088 | 211 | 86233 | 244464 | 261697 |
Nov 2020 | 7142 | 6366 | 2420 | 3 | 1 | 34773751 | 94 | 72608 | 190980 | 214262 |
Oct 2020 | 8152 | 7125 | 3046 | 4 | 1 | 40777777 | 136 | 94431 | 220904 | 252730 |
Sep 2020 | 9104 | 8622 | 2964 | 4 | 1 | 37081859 | 125 | 88941 | 258683 | 273138 |
Aug 2020 | 7587 | 7142 | 2553 | 8 | 1 | 32351844 | 272 | 79166 | 221429 | 235218 |
Jul 2020 | 8640 | 8226 | 3304 | 8 | 1 | 42390199 | 261 | 102443 | 255026 | 267858 |
Jun 2020 | 8281 | 7539 | 3298 | 10 | 1 | 30622385 | 306 | 98968 | 226197 | 248432 |
May 2020 | 6331 | 5715 | 2403 | 6 | 1 | 26987906 | 213 | 74497 | 177194 | 196263 |
Totals | 438652464 | 2380 | 1014946 | 2493863 | 2723545 | |||||
Generated by Webalizer Version 2.23 |