MINLPLib
A Library of Mixed-Integer and Continuous Nonlinear Programming Instances
Home // Instances // Documentation // Download // Statistics
Instance ex4_1_1
| Formatsⓘ | ams gms mod nl osil pip py |
| Primal Bounds (infeas ≤ 1e-08)ⓘ | |
| Other points (infeas > 1e-08)ⓘ | |
| Dual Boundsⓘ | -7.48731237 (ANTIGONE) -7.48731237 (BARON) -7.48731237 (COUENNE) -7.48731385 (LINDO) -7.48731249 (SCIP) |
| Referencesⓘ | Floudas, C A, Pardalos, Panos M, Adjiman, C S, Esposito, W R, Gumus, Zeynep H, Harding, S T, Klepeis, John L, Meyer, Clifford A, and Schweiger, C A, Handbook of Test Problems in Local and Global Optimization, Kluwer Academic Publishers, 1999. Wingo, D, Globally Minimizing Polynomials Without Evaluating Derivatives, International Journal of Computer Mathematics, 17:3-4, 1985, 287-294. |
| Sourceⓘ | Test Problem ex4.1.1 of Chapter 4 of Floudas e.a. handbook |
| Added to libraryⓘ | 31 Jul 2001 |
| Problem typeⓘ | NLP |
| #Variablesⓘ | 1 |
| #Binary Variablesⓘ | 0 |
| #Integer Variablesⓘ | 0 |
| #Nonlinear Variablesⓘ | 1 |
| #Nonlinear Binary Variablesⓘ | 0 |
| #Nonlinear Integer Variablesⓘ | 0 |
| Objective Senseⓘ | min |
| Objective typeⓘ | polynomial |
| Objective curvatureⓘ | nonconvex |
| #Nonzeros in Objectiveⓘ | 1 |
| #Nonlinear Nonzeros in Objectiveⓘ | 1 |
| #Constraintsⓘ | 0 |
| #Linear Constraintsⓘ | 0 |
| #Quadratic Constraintsⓘ | 0 |
| #Polynomial Constraintsⓘ | 0 |
| #Signomial Constraintsⓘ | 0 |
| #General Nonlinear Constraintsⓘ | 0 |
| Operands in Gen. Nonlin. Functionsⓘ | |
| Constraints curvatureⓘ | linear |
| #Nonzeros in Jacobianⓘ | 0 |
| #Nonlinear Nonzeros in Jacobianⓘ | 0 |
| #Nonzeros in (Upper-Left) Hessian of Lagrangianⓘ | 1 |
| #Nonzeros in Diagonal of Hessian of Lagrangianⓘ | 1 |
| #Blocks in Hessian of Lagrangianⓘ | 1 |
| Minimal blocksize in Hessian of Lagrangianⓘ | 1 |
| Maximal blocksize in Hessian of Lagrangianⓘ | 1 |
| Average blocksize in Hessian of Lagrangianⓘ | 1.0 |
| #Semicontinuitiesⓘ | 0 |
| #Nonlinear Semicontinuitiesⓘ | 0 |
| #SOS type 1ⓘ | 0 |
| #SOS type 2ⓘ | 0 |
| Minimal coefficientⓘ | 4.8750e-01 |
| Maximal coefficientⓘ | 7.1000e+00 |
| Infeasibility of initial pointⓘ | 0 |
| Sparsity Jacobianⓘ | ![]() |
| Sparsity Hessian of Lagrangianⓘ | ![]() |
$offlisting
*
* Equation counts
* Total E G L N X C B
* 1 1 0 0 0 0 0 0
*
* Variable counts
* x b i s1s s2s sc si
* Total cont binary integer sos1 sos2 scont sint
* 2 2 0 0 0 0 0 0
* FX 0
*
* Nonzero counts
* Total const NL DLL
* 2 1 1 0
*
* Solve m using NLP minimizing objvar;
Variables x1,objvar;
Equations e1;
e1.. -(POWER(x1,6) - 2.08*POWER(x1,5) + 0.4875*POWER(x1,4) + 7.1*POWER(x1,3) -
3.95*sqr(x1) - x1) + objvar =E= 0.1;
* set non-default bounds
x1.lo = -2; x1.up = 11;
* set non-default levels
x1.l = 10;
Model m / all /;
m.limrow=0; m.limcol=0;
m.tolproj=0.0;
$if NOT '%gams.u1%' == '' $include '%gams.u1%'
$if not set NLP $set NLP NLP
Solve m using %NLP% minimizing objvar;
Last updated: 2025-08-07 Git hash: e62cedfc

