MINLPLib

A Library of Mixed-Integer and Continuous Nonlinear Programming Instances

Home // Instances // Documentation // Download // Statistics


Instance kall_diffcircles_9

A set of circles are to be cut from rectangular design plates to be produced, or from a set of stocked rectangles of known geometric dimensions.
The objective is to minimize the area of the design rectangles.
The design plates are subject to lower and upper bounds of their widths and lengths.
The objects are free of any orientation restrictions.
Formats ams gms lp mod nl osil pip py
Primal Bounds (infeas ≤ 1e-08)
18.17075150 p1 ( gdx sol )
(infeas: 5e-15)
13.35028546 p2 ( gdx sol )
(infeas: 2e-16)
Other points (infeas > 1e-08)  
Dual Bounds
13.35020115 (ANTIGONE)
13.35028544 (BARON)
8.01233249 (COUENNE)
13.35028268 (GUROBI)
2.95888459 (LINDO)
13.35028356 (SCIP)
0.00000000 (SHOT)
References Kallrath, Josef, Cutting circles and polygons from area-minimizing rectangles, Journal of Global Optimization, 43:2-3, 2009, 299-328.
Source ANTIGONE test library model Other_MIQCQP/kall_diffcircles_9
Application Geometry
Added to library 15 Aug 2014
Problem type QCP
#Variables 22
#Binary Variables 0
#Integer Variables 0
#Nonlinear Variables 20
#Nonlinear Binary Variables 0
#Nonlinear Integer Variables 0
Objective Sense min
Objective type linear
Objective curvature linear
#Nonzeros in Objective 1
#Nonlinear Nonzeros in Objective 0
#Constraints 60
#Linear Constraints 23
#Quadratic Constraints 37
#Polynomial Constraints 0
#Signomial Constraints 0
#General Nonlinear Constraints 0
Operands in Gen. Nonlin. Functions  
Constraints curvature indefinite
#Nonzeros in Jacobian 191
#Nonlinear Nonzeros in Jacobian 146
#Nonzeros in (Upper-Left) Hessian of Lagrangian 164
#Nonzeros in Diagonal of Hessian of Lagrangian 18
#Blocks in Hessian of Lagrangian 3
Minimal blocksize in Hessian of Lagrangian 2
Maximal blocksize in Hessian of Lagrangian 9
Average blocksize in Hessian of Lagrangian 6.666667
#Semicontinuities 0
#Nonlinear Semicontinuities 0
#SOS type 1 0
#SOS type 2 0
Minimal coefficient 1.0000e+00
Maximal coefficient 1.0000e+00
Infeasibility of initial point 37.85
Sparsity Jacobian Sparsity of Objective Gradient and Jacobian
Sparsity Hessian of Lagrangian Sparsity of Hessian of Lagrangian

$offlisting
*  
*  Equation counts
*      Total        E        G        L        N        X        C        B
*         60        2       36       22        0        0        0        0
*  
*  Variable counts
*                   x        b        i      s1s      s2s       sc       si
*      Total     cont   binary  integer     sos1     sos2    scont     sint
*         22       22        0        0        0        0        0        0
*  FX      1
*  
*  Nonzero counts
*      Total    const       NL      DLL
*        191       45      146        0
*
*  Solve m using NLP minimizing objvar;


Variables  x1,x2,x3,x4,x5,x6,x7,x8,x9,x10,x11,x12,x13,x14,x15,x16,x17,x18,x19
          ,x20,x21,objvar;

Positive Variables  x20,x21;

Equations  e1,e2,e3,e4,e5,e6,e7,e8,e9,e10,e11,e12,e13,e14,e15,e16,e17,e18,e19
          ,e20,e21,e22,e23,e24,e25,e26,e27,e28,e29,e30,e31,e32,e33,e34,e35,e36
          ,e37,e38,e39,e40,e41,e42,e43,e44,e45,e46,e47,e48,e49,e50,e51,e52,e53
          ,e54,e55,e56,e57,e58,e59,e60;


e1..  - x1 + objvar =E= -41.846014145816;

e2.. -x20*x21 + x1 =E= 0;

e3.. (x2 - x4)*(x2 - x4) + (x3 - x5)*(x3 - x5) =G= 3.24;

e4.. (x2 - x6)*(x2 - x6) + (x3 - x7)*(x3 - x7) =G= 4;

e5.. (x2 - x8)*(x2 - x8) + (x3 - x9)*(x3 - x9) =G= 8.41;

e6.. (x2 - x10)*(x2 - x10) + (x3 - x11)*(x3 - x11) =G= 2.89;

e7.. (x2 - x12)*(x2 - x12) + (x3 - x13)*(x3 - x13) =G= 6.25;

e8.. (x2 - x14)*(x2 - x14) + (x3 - x15)*(x3 - x15) =G= 10.24;

e9.. (x2 - x16)*(x2 - x16) + (x3 - x17)*(x3 - x17) =G= 6.25;

e10.. (x2 - x18)*(x2 - x18) + (x3 - x19)*(x3 - x19) =G= 3.24;

e11.. (x4 - x6)*(x4 - x6) + (x5 - x7)*(x5 - x7) =G= 1.96;

e12.. (x4 - x8)*(x4 - x8) + (x5 - x9)*(x5 - x9) =G= 5.29;

e13.. (x4 - x10)*(x4 - x10) + (x5 - x11)*(x5 - x11) =G= 1.21;

e14.. (x4 - x12)*(x4 - x12) + (x5 - x13)*(x5 - x13) =G= 3.61;

e15.. (x4 - x14)*(x4 - x14) + (x5 - x15)*(x5 - x15) =G= 6.76;

e16.. (x4 - x16)*(x4 - x16) + (x5 - x17)*(x5 - x17) =G= 3.61;

e17.. (x4 - x18)*(x4 - x18) + (x5 - x19)*(x5 - x19) =G= 1.44;

e18.. (x6 - x8)*(x6 - x8) + (x7 - x9)*(x7 - x9) =G= 6.25;

e19.. (x6 - x10)*(x6 - x10) + (x7 - x11)*(x7 - x11) =G= 1.69;

e20.. (x6 - x12)*(x6 - x12) + (x7 - x13)*(x7 - x13) =G= 4.41;

e21.. (x6 - x14)*(x6 - x14) + (x7 - x15)*(x7 - x15) =G= 7.84;

e22.. (x6 - x16)*(x6 - x16) + (x7 - x17)*(x7 - x17) =G= 4.41;

e23.. (x6 - x18)*(x6 - x18) + (x7 - x19)*(x7 - x19) =G= 1.96;

e24.. (x8 - x10)*(x8 - x10) + (x9 - x11)*(x9 - x11) =G= 4.84;

e25.. (x8 - x12)*(x8 - x12) + (x9 - x13)*(x9 - x13) =G= 9;

e26.. (x8 - x14)*(x8 - x14) + (x9 - x15)*(x9 - x15) =G= 13.69;

e27.. (x8 - x16)*(x8 - x16) + (x9 - x17)*(x9 - x17) =G= 9;

e28.. (x8 - x18)*(x8 - x18) + (x9 - x19)*(x9 - x19) =G= 5.29;

e29.. (x10 - x12)*(x10 - x12) + (x11 - x13)*(x11 - x13) =G= 3.24;

e30.. (x10 - x14)*(x10 - x14) + (x11 - x15)*(x11 - x15) =G= 6.25;

e31.. (x10 - x16)*(x10 - x16) + (x11 - x17)*(x11 - x17) =G= 3.24;

e32.. (x10 - x18)*(x10 - x18) + (x11 - x19)*(x11 - x19) =G= 1.21;

e33.. (x12 - x14)*(x12 - x14) + (x13 - x15)*(x13 - x15) =G= 10.89;

e34.. (x12 - x16)*(x12 - x16) + (x13 - x17)*(x13 - x17) =G= 6.76;

e35.. (x12 - x18)*(x12 - x18) + (x13 - x19)*(x13 - x19) =G= 3.61;

e36.. (x14 - x16)*(x14 - x16) + (x15 - x17)*(x15 - x17) =G= 10.89;

e37.. (x14 - x18)*(x14 - x18) + (x15 - x19)*(x15 - x19) =G= 6.76;

e38.. (x16 - x18)*(x16 - x18) + (x17 - x19)*(x17 - x19) =G= 3.61;

e39..    x2 - x20 =L= -1.2;

e40..    x3 - x21 =L= -1.2;

e41..    x4 - x20 =L= -0.6;

e42..    x5 - x21 =L= -0.6;

e43..    x6 - x20 =L= -0.8;

e44..    x7 - x21 =L= -0.8;

e45..    x8 - x20 =L= -1.7;

e46..    x9 - x21 =L= -1.7;

e47..    x10 - x20 =L= -0.5;

e48..    x11 - x21 =L= -0.5;

e49..    x12 - x20 =L= -1.3;

e50..    x13 - x21 =L= -1.3;

e51..    x14 - x20 =L= -2;

e52..    x15 - x21 =L= -2;

e53..    x16 - x20 =L= -1.3;

e54..    x17 - x21 =L= -1.3;

e55..    x18 - x20 =L= -0.6;

e56..    x19 - x21 =L= -0.6;

e57..    x2 =L= 9;

e58..    x3 =L= 2;

e59..    x4 - x18 =L= 0;

e60..    x12 - x16 =L= 0;

* set non-default bounds
x1.lo = 4; x1.up = 72;
x2.lo = 1.2; x2.up = 16.8;
x3.lo = 1.2; x3.up = 2.8;
x4.lo = 0.6; x4.up = 17.4;
x5.lo = 0.6; x5.up = 3.4;
x6.lo = 0.8; x6.up = 17.2;
x7.lo = 0.8; x7.up = 3.2;
x8.lo = 1.7; x8.up = 16.3;
x9.lo = 1.7; x9.up = 2.3;
x10.lo = 0.5; x10.up = 17.5;
x11.lo = 0.5; x11.up = 3.5;
x12.lo = 1.3; x12.up = 16.7;
x13.lo = 1.3; x13.up = 2.7;
x14.lo = 2; x14.up = 16;
x15.fx = 2;
x16.lo = 1.3; x16.up = 16.7;
x17.lo = 1.3; x17.up = 2.7;
x18.lo = 0.6; x18.up = 17.4;
x19.lo = 0.6; x19.up = 3.4;
x20.up = 18;
x21.up = 4;
objvar.lo = 0; objvar.up = 72;

Model m / all /;

m.limrow=0; m.limcol=0;
m.tolproj=0.0;

$if NOT '%gams.u1%' == '' $include '%gams.u1%'

$if not set NLP $set NLP NLP
Solve m using %NLP% minimizing objvar;


Last updated: 2024-08-26 Git hash: 6cc1607f
Imprint / Privacy Policy / License: CC-BY 4.0